SIZE CONVERSIONS AND MEASUREMENTS
We stock a variety of brands each of which can vary slightly in fit sometimes depending on the style. The below conversions and measurement are only to be used as a guide. If you are unsure, or in between sizes please contact us and we will be happy to assist to find the best fit for you.
| Size | XXS | XS | S | M | L | XL | ||||||
| NZ/AUS | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
| French | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| Danish | 30 | 32 | 34 | 36 | 38 | 40 | ||||||
| EUR | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
| UK | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
| US | 0 | 2 | 4 | 6 | 8 | 10 | ||||||
| BUST (CM) | 72 | 77 | 82 | 87 | 92 | 98 | ||||||
| WAIST (CM) | 57 | 62 | 67 | 72 | 77 | 82 | ||||||
| HIPS (CM) | 82 | 87 | 92 | 97 | 102 | 107 | ||||||
| Denim | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | ||
